|
|
HANCOCK COUNTY, MISSISSIPPI
Hancock County is one of 82 counties in Mississippi. The county is in the Gulfport-Biloxi metro area. The estimated population in 2004 was 45,933. This was an increase of 6.90% from the 2000 census.
| Population |
| 2004 Estimate: | 45,933 |
2000 Total: | 42,967 |
Age Breakdown |
0 to 15 | 20.9% |
16 to 24 | 11.6% |
25 to 44 | 28% |
45 to 64 | 25.6% |
65 and over | 14% |
| Largest cities in County |
Bay St. Louis population | 8,209 |
Waveland population | 6,674 |
Diamondhead population | 5,912 |
| Occupation |
| Management, professional, and related | 27.9% |
| Service occupations | 19.2% |
| Sales and office occupations | 24.2% |
| Farming, fishing and forestry | 0.7% |
| Construction and maintenance | 15.3% |
| Production, transportation and related | 12.7% |
| Employment |
| Total employment: | 17,473 |
| Unemployment rate: | 2.5% |
| Nonfarm wage and salaried employment | 75.7% |
| Government Workers | 15.5% |
| Self-employed (not incorporated) | 8.1% |
| Unpaid family workers | 0.7% |
| Industry |
| Agriculture, forestry, fishing, hunting, and mining | 2.6% |
| Construction | 11.5% |
| Manufacturing | 9.5% |
| Transportation, communication and public utilities | 4.9% |
| Wholesale and retail trade | 14% |
| Information | 1.6% |
| Finance, insurance, real estate | 5% |
| Professional, scientific, management and administrative | 8.5% |
| Educational, health and social services | 15.8% |
Arts, entertainment, recreation, accommodation and food services | 15.3% |
| Services and miscellaneous | 4.8% |
| Public administration | 6.5% |
| Civilian labor force participation rate: | 56.3% |
Source: U.S. Census Bureau, Census 2000. For more information, read the The Hancock County Chamber's Business Barometer 2004
|