|
|
PEARL RIVER COUNTY, MISSISSIPPI
The city's motto is "A precious coin in the purse of the South"; named for a Spanish coin called a picayune by the French inhabitants of New Orleans, the city was originally chartered in 1904.
Then known as a railroad stop on the Norfolk-Southern line where steam engines were added for the trip north, up the steepening grade, the city quickly grew at the height of the timber boom as giant stands of virgin yellow pine were cut and shipped all over the world in the early 1900s.
Today, the City of Picayune enters the new millennium with the best of its future yet to come.
| Population |
| 2004 Estimate: | 45,933 |
2000 Total: | 42,967 |
Age Breakdown |
0 to 15 | 20.9% |
16 to 24 | 11.6% |
25 to 44 | 28% |
45 to 64 | 25.6% |
65 and over | 14% |
| Largest cities in County |
Picayune population | 10,535 |
Poplarville population | 2,601 |
| Occupation |
| Management, professional, and related | 27.6% |
| Service occupations | 14.3% |
| Sales and office occupations | 24.9% |
| Farming, fishing and forestry | 0.8% |
| Construction and maintenance | 15.7% |
| Production, transportation and related | 16.8% |
| Employment |
| Total employment: | 19,165 |
| Unemployment rate: | 4.1% |
| Nonfarm wage and salaried employment | 73.1% |
| Government Workers | 18% |
| Self-employed (not incorporated) | 8.3% |
| Unpaid family workers | 0.7% |
| Industry |
| Agriculture, forestry, fishing, hunting, and mining | 4.9% |
| Construction | 10.6% |
| Manufacturing | 12.8% |
| Transportation, communication and public utilities | 2.3% |
| Wholesale and retail trade | 15.9% |
| Information | 1.6% |
| Finance, insurance, real estate | 3.7% |
| Professional, scientific, management and administrative | 6.3% |
| Educational, health and social services | 20.3% |
Arts, entertainment, recreation, accommodation and food services | 6.4% |
| Services and miscellaneous | 5.9% |
| Public administration | 5.9% |
| Civilian labor force participation rate: | 56.4% |
Source: U.S. Census Bureau, Census 2000. For more information, read the The Community Profile prepared by the Mississippi Development Authority, July 2003.
|